Product collection / Confirmed specifications
The details, side by side.
Compare the core range by coverage in m³, oil capacity, power and control options. Select a model to explore its full specifications.
Swipe the table horizontally on smaller screens.
| Model | Coverage | Oil capacity | Power | Voltage | Control | Dimensions | Recommended application | Select model |
|---|---|---|---|---|---|---|---|---|
| SDL312 ↗ | 200–500 m³ | 130 ml | 5W | 12V | Bluetooth | 137 × 70 × 200 mm | Retail Stores, Spa / Wellness | |
| SDL313 ↗ | 200–500 m³ | 130 ml | 5W | 12V | Bluetooth | 137 × 70 × 200 mm | Spa / Wellness | |
| SDL611 ↗ | 500 m³ | 300 ml | 12W | 12V | Bluetooth / WiFi / Button | 170 × 80 × 210 mm | Office / Commercial Space, Retail Stores | |
| SDL613 ↗ | 2500 m³ | 1000 ml | 13W | 12V | Bluetooth / WiFi / Button | 220 × 100 × 305 mm | Hotel Scenting, Showrooms | |
| SDL614 ↗ | 1500 m³ | 300 ml | 8W | 12V | Bluetooth / WiFi / Button | 220 × 140 × 220 mm | Hotel Scenting, Office / Commercial Space, Showrooms | |
| SDL616 ↗ | 4500 m³ | 1000 ml | 14W | 12V | Bluetooth / WiFi / Button | 220 × 140 × 340 mm | Large Commercial Spaces | |
| SDL820 ↗ | 10000 m³ | 1000 ml × 2 | 26W | 12V | Bluetooth / WiFi / Button | 260 × 130 × 170 mm | Large Commercial Spaces, HVAC / Central Scent Diffusion | |
| SDL821 ↗ | 4500 m³ | 1000 ml | 14W | 12V | Bluetooth / WiFi / Button | 125 × 100 × 160 mm | Large Commercial Spaces, HVAC / Central Scent Diffusion |
Coverage values follow the confirmed specification sheet and use cubic meters (m³). Final suitability and control configuration should be confirmed for your project. Prices are available by quotation only.
Built around your business
Let’s find the right scent solution.
Tell us about your space, your market and your next project.